H0002	Version	4																																																																					
H0003	Date_generated	10-Oct-24																																																																					
H0004	Reporting_period_end_date	25-Jul-24																																																																					
H0005	State	SA																																																																					
H0100	Tenement_no	EL6920																																																																					
H0101	Tenement_holder	TODD RIVER METALS PTY LTD																																																																					
H0102	Project_name	TAPANAPPA																																																																					
H0106	Tenement_operator	TRINEX MINERALS LTD																																																																					
H0150	250K_map_sheet_number	SI5413																																																																					
H0151	100K_map_sheet_number	6526	6527	6626	6627																																																																		
H0200	Start_date_of_data_acquisition	26-Jul-23																																																																					
H0201	End_date_of_data_acquisition	25-Jul-24																																																																					
H0202	Template_format	SG4																																																																					
H0203	Number_of_data_records	19																																																																					
H0204	Date_of_metadata_update	10-Oct-24																																																																					
H0305	SurfGeochem_data_file	EL6920_2024_P_SURFGEOCHEM.txt																																																																					
H0320	HeavyMIneral_data_file	EL6920_2024_P_HEAVYMINERAL.txt																																																																					
H0500	Feature_located	Surface Sample																																																																					
H0502	Vertical_datum	AHD																																																																					
H0503	Projection	MGA																																																																					
H0530	Coordinate_system	Projected																																																																					
H0531	Projection_zone	54																																																																					
H0532	Surveying_Instrument	GPS																																																																					
H0533	Surveying Company	Todd River Metals Pty Ltd																																																																					
H0600	Sample_Code	SS																																																																					
H0601	Sample_Type	SS	Stream sediment																																																																				
H0602	Sample_description																																																																						
H0800	Assay_code	AR10/MS	4A/MS	FB6/MS																																																																			
H0801	Assay_company	INTERTEK	Intertek Testing Services (Australia) Pty Ltd.																																																																				
H0802	Assay_description	AR10/MS	Aqua-regia digest. Analysed by inductively coupled plasma mass spectrometry	4A/MS	"Multi-acid digest including hydrofluoric, nitric, perchloric and hydrochloric acids in teflon tubes. Analysed by  inductively coupled plasma mass spectrometry"	FB6/MS	Lithium metaborate/tetraborate fusion. Analysed by  inductively coupled plasma mass spectrometry.																																																																
H1000	Sample_ID	Easting	Northing	Elevation	Sample_Type	Job_no	Au	Ag	Al	As	Ba	Be	Bi	Ca	Cd	Ce	Co	Cr	Cs	Cu	Dy	Er	Eu	Fe	Ga	Gd	Ge	Hf	Ho	In	K	La	Li	Lu	Mg	Mn	Mo	Na	Nb	Nd	Ni	P	Pb	Pr	Rb	Re	S	Sb	Sc	Se	Sm	Sn	Sr	Ta	Tb	Te	Th	Ti	Tl	Tm	U	V	W	Y	Yb	Zn	Zr	Nb	Sn	Ta	W
H1001		metres	metres				AR10/MS	4A/MS	4A/MS	4A/MS	4A/MS	4A/MS	4A/MS	4A/MS	4A/MS	4A/MS	4A/MS	4A/MS	4A/MS	4A/MS	4A/MS	4A/MS	4A/MS	4A/MS	4A/MS	4A/MS	4A/MS	4A/MS	4A/MS	4A/MS	4A/MS	4A/MS	4A/MS	4A/MS	4A/MS	4A/MS	4A/MS	4A/MS	4A/MS	4A/MS	4A/MS	4A/MS	4A/MS	4A/MS	4A/MS	4A/MS	4A/MS	4A/MS	4A/MS	4A/MS	4A/MS	4A/MS	4A/MS	4A/MS	4A/MS	4A/MS	4A/MS	4A/MS	4A/MS	4A/MS	4A/MS	4A/MS	4A/MS	4A/MS	4A/MS	4A/MS	4A/MS	FB6/MS	FB6/MS	FB6/MS	FB6/MS
H1002							ppb	ppm	ppm	ppm	ppm	ppm	ppm	ppm	ppm	ppm	ppm	ppm	ppm	ppm	ppm	ppm	ppm	%	ppm	ppm	ppm	ppm	ppm	ppm	ppm	ppm	ppm	ppm	ppm	ppm	ppm	ppm	ppm	ppm	ppm	ppm	ppm	ppm	ppm	ppm	%	ppm	ppm	ppm	ppm	ppm	ppm	ppm	ppm	ppm	ppm	ppm	ppm	ppm	ppm	ppm	ppm	ppm	ppm	ppm	ppm	ppm	ppm	ppm	ppm
H1003		0.1	0.1				1	0.05	50	0.5	0.1	0.05	0.01	50	0.02	0.01	0.1	1	0.05	0.5	0.01	0.01	0.01	0.01	0.05	0.01	0.1	0.05	0.01	0.01	20	0.01	0.1	0.01	20	1	0.1	20	0.05	0.01	0.5	50	0.5	0.01	0.05	0.002	0.05	0.05	0.1	0.5	0.01	0.1	0.05	0.01	0.01	0.2	0.01	5	0.02	0.01	0.01	1	0.1	0.05	0.01	1	0.1	0.1	1	0.1	1
H1004		0.1	0.1				0.01	0.01	1	0.1	0.1	0.01	0.01	1	0.01	0.01	0.1	1	0.01	1	0.01	0.01	0.01	0.01	0.01	0.01	0.1	0.01	0.01	0.01	1	0.01	0.1	0.01	1	1	0.1	1	0.01	0.01	0.1	1	0.1	0.01	0.01	0.001	0.01	0.01	0.1	0.1	0.01	0.1	0.01	0.01	0.01	0.1	0.01	1	0.01	0.01	0.01	1	0.1	0.01	0.01	1	0.1	0.1	1	0.1	1
D	S01378	278886	6065757		SS	2039_0_2316010		<0.05	29573	1.9	306.4	1.06	0.09	2066	0.05	62.95	4.6	25	1.87	6.9	2.46	1.17	0.75	1.61	7.36	3.59	1	2.29	0.44	0.02	11633	29.97	11.8	0.15	2784	284	0.5	4240	5.1	25.5	7.6	222	11.5	7.03	61.18	<0.002	<0.05	0.16	4.4	<0.5	4.7	1.4	50.8	0.37	0.47	<0.2	11.39	1589	0.29	0.17	1.75	28	0.6	10.71	0.99	24	66.1	6	2	0.5	<1
D	S01379	278417	6065372		SS	2039_0_2316010		<0.05	18084	1.3	332	0.57	0.06	1001	0.02	26.5	2.2	11	1.29	3.9	1.48	0.83	0.43	0.82	4.16	1.75	0.9	1.97	0.29	<0.01	10580	12.47	7.5	0.12	1125	124	0.2	2394	3.14	10.7	3.6	86	9.9	3	45.51	<0.002	<0.05	0.13	2.1	<0.5	2.07	0.7	49.8	0.22	0.26	<0.2	4.38	913	0.25	0.12	0.8	14	0.4	7.46	0.77	9	54	3.8	<1	0.3	<1
D	S01380	273983	6064389		SS	2039_0_2316010		<0.05	22117	1.7	352.9	0.79	0.09	1363	0.04	33.29	4.2	20	1.67	5.5	1.76	0.96	0.49	1.22	5.35	2.13	0.9	1.62	0.35	0.01	10767	15.5	9.4	0.13	1724	364	0.5	2898	3.67	12.97	5.3	208	10.8	3.63	52.75	<0.002	<0.05	0.17	2.8	<0.5	2.4	1	54.78	0.27	0.3	<0.2	5.51	1146	0.29	0.14	1.02	19	0.5	8.74	0.89	19	57.8	4.7	1	0.4	<1
D	S01382	268296	6069064		SS	2039_0_2316010		<0.05	37621	2.7	367.4	1.05	0.15	3808	0.05	38.52	3.8	32	2.54	9.5	1.9	1.01	0.58	1.95	9.31	2.58	1	2	0.36	0.03	12754	18.89	12.1	0.15	3134	226	0.8	5430	5.01	15.17	9.3	195	27.8	4.36	71.51	<0.002	<0.05	0.22	4.9	<0.5	2.85	1.7	75.4	0.39	0.35	<0.2	8.34	1808	0.39	0.14	1.16	37	0.7	8.81	0.93	25	65.6	6.9	2	0.6	<1
D	S01386	275819	6068517		SS	2039_0_2316010		0.08	31185	3.5	245.7	1.08	0.14	2962	0.03	87.92	5.1	30	1.32	9.2	2.53	1	0.95	2.06	8.45	4.48	1.1	2.22	0.4	0.03	9099	39.79	8.8	0.13	2218	259	0.8	2813	6.32	33.49	7.5	180	11.7	9.44	51.61	<0.002	<0.05	0.17	5.4	<0.5	6.36	1.4	31.71	0.45	0.54	<0.2	14.2	2607	0.26	0.14	1.87	42	0.5	10.19	0.87	28	78.8	9.4	2	0.7	<1
D	S01387	277449	6068810		SS	2039_0_2316010		<0.05	37874	3.3	374.8	1.27	0.12	3865	0.05	50.71	3.9	24	1.49	7.5	2.48	1.24	0.74	1.63	8.88	3.17	1.1	2.8	0.46	0.03	11835	24.63	10.1	0.19	2451	276	0.4	11491	5.38	20.57	7.9	319	12.2	5.69	58.89	<0.002	<0.05	0.22	4.9	<0.5	3.93	1.4	83.77	0.42	0.45	<0.2	9.1	1981	0.26	0.2	1.41	31	0.6	11.63	1.24	20	94.6	8.5	2	0.7	1
D	S01389	286772	6077749		SS	2039_0_2316010		<0.05	17489	1.7	253.9	0.55	0.06	568	0.03	21.71	1.8	10	0.61	2.7	1.22	0.48	0.28	0.83	4.08	1.21	0.8	1.52	0.19	0.01	7522	10.57	4.6	0.07	544	111	0.3	4819	2.57	8.19	2.8	93	6.8	2.33	28.11	<0.002	<0.05	0.2	1.6	<0.5	1.57	0.6	39.69	0.23	0.17	<0.2	3.66	800	0.14	0.09	0.71	13	0.3	4.36	0.48	8	45.4	4.7	1	0.4	<1
D	S01390	286630	6083182		SS	2039_0_2316010		<0.05	6667	0.7	129.1	0.24	0.03	488	<0.02	10.87	0.8	15	0.45	3	0.75	0.45	0.18	0.98	1.61	0.77	0.8	1.36	0.16	<0.01	4158	5.59	5.1	0.07	246	100	0.7	448	1.36	4.52	2.7	85	4.8	1.27	17.16	<0.002	<0.05	0.11	0.7	<0.5	0.89	0.4	23.1	0.1	0.11	<0.2	2.07	392	0.11	0.07	0.54	4	0.2	4.05	0.47	5	49.3	2.5	<1	0.2	<1
D	S01391	294861	6082457		SS	2039_0_2316010		<0.05	35598	6.3	229.1	1.01	0.14	1506	0.04	42.68	4.6	32	2.47	9.3	2.18	1.13	0.67	2.3	9.37	2.68	1.3	1.65	0.39	0.03	8146	20.89	14.4	0.14	1972	148	1	2072	5.86	18	10.6	205	13.1	4.89	54.92	<0.002	<0.05	0.33	5.8	1.5	3.32	1.6	63.38	0.44	0.38	<0.2	7.78	1817	0.3	0.16	1.77	40	1	10.39	0.99	22	56.6	6.8	2	0.6	1
D	S01392	294102	6083674		SS	2039_0_2316010		<0.05	23824	6.3	233.2	0.65	0.1	6186	0.05	25.72	2.3	23	1.41	7.3	1.55	0.86	0.43	1.77	6.14	1.79	1	1.29	0.3	0.02	8318	12.49	10.1	0.12	1909	162	0.8	1063	3.89	10.73	5.8	197	19.4	2.92	44.02	<0.002	<0.05	0.35	3.3	<0.5	2.18	1.1	85.43	0.29	0.27	<0.2	5.57	1011	0.25	0.12	0.83	27	0.9	7.3	0.8	206	45.8	3.8	1	0.3	<1
D	S01393	294138	6081148		SS	2039_0_2316010		<0.05	34152	7.1	324.7	1.17	0.19	1419	<0.02	50.31	3.7	34	2.46	9.3	2.2	1.17	0.71	1.91	8.83	2.88	1.2	2.39	0.41	0.03	11394	24.67	12.6	0.17	2320	186	0.7	4233	7.49	19.41	8.9	148	162.6	5.42	64.61	<0.002	<0.05	0.75	6	<0.5	3.59	1.7	58.82	0.59	0.4	<0.2	8.78	2410	0.35	0.18	1.42	40	1.1	10.6	1.16	25	77.6	7.5	2	0.7	1
D	S01394	298053	6085789		SS	2039_0_2316010		<0.05	30770	2.9	303	1.1	0.17	3671	0.05	38.58	4.2	26	1.47	8.9	2.18	1.17	0.62	1.54	7.28	2.64	1.1	2.09	0.41	0.02	10318	18.71	10.4	0.17	2342	251	0.6	6658	4.96	16.08	7.6	237	13.8	4.76	51.93	<0.002	<0.05	0.26	4.2	<0.5	3.07	1.6	71.34	0.4	0.37	<0.2	6.25	1715	0.25	0.17	1.31	28	0.6	10.39	1.12	41	71.7	6	2	0.6	<1
D	S01395	289571	6077073		SS	2039_0_2316010		<0.05	50391	7.9	366.4	1.69	0.26	13891	0.04	68.67	9.4	57	4.39	15.2	3.48	1.75	1.02	3.25	14.44	4.46	1.2	2.54	0.63	0.04	13879	34.69	25.9	0.25	6048	312	0.8	4100	9.65	28.76	21.2	184	24.5	7.95	92.01	<0.002	<0.05	0.62	9.4	<0.5	5.39	2.8	80.32	0.74	0.62	<0.2	12.25	2994	0.5	0.26	1.85	63	1.7	17.17	1.65	51	88.5	10.7	3	0.9	2
D	S01400	284674	6069246		SS	2039_0_2316010		<0.05	11506	1.1	193.6	0.32	0.26	2112	<0.02	14.06	1.2	9	0.77	3.3	0.77	0.41	0.23	0.66	2.56	0.89	0.8	0.79	0.15	<0.01	6557	7.23	6.3	0.06	868	146	0.3	2058	1.55	5.75	2.9	57	7.6	1.63	29.47	<0.002	<0.05	0.11	1.2	<0.5	1.11	0.8	37.4	0.12	0.13	<0.2	2.4	499	0.17	0.06	0.46	8	0.2	3.91	0.42	11	25.7	1.7	<1	0.2	<1
D	S01401	283715	6070076		SS	2039_0_2316010		<0.05	37098	3.7	363	1.24	0.13	3920	0.04	51.43	3.9	24	1.42	7.6	2.38	1.26	0.71	1.74	8.86	3.12	1.1	2.63	0.45	0.02	11448	24.54	9.8	0.18	2444	291	0.5	11018	5.08	20.02	8	291	12.2	5.71	56.38	<0.002	<0.05	0.23	4.7	<0.5	3.85	1.4	81.05	0.39	0.43	<0.2	8.88	1885	0.26	0.19	1.36	32	0.6	11.23	1.21	21	93.3	8.4	2	0.7	<1
D	S01402	282320	6071004		SS	2039_0_2316010		<0.05	6709	0.5	170.1	0.16	0.02	601	<0.02	8.37	0.4	3	0.43	3.1	0.42	0.23	0.13	0.32	1.34	0.52	0.8	0.51	0.08	<0.01	5593	4.33	4.6	0.03	331	43	0.2	1075	1.02	3.31	1	<50	4.8	0.95	22.13	<0.002	<0.05	0.09	0.4	<0.5	0.64	0.3	25.68	0.1	0.07	<0.2	1.5	274	0.13	0.03	0.44	4	0.1	2.14	0.21	5	16.9	1.2	<1	0.1	<1
D	S01403	281073	6072454		SS	2039_0_2316010		<0.05	38581	2.7	381.4	1.43	0.15	3773	0.04	53.48	5.2	31	1.99	11	2.43	1.23	0.74	2.15	9.62	3.1	1.1	2.4	0.45	0.02	12198	26.92	10.3	0.18	3799	345	0.8	11244	5.78	20.94	11.6	307	13.2	5.91	65.94	<0.002	<0.05	0.24	5.4	<0.5	3.95	1.7	90.77	0.39	0.44	<0.2	8.76	1898	0.31	0.17	1.44	36	0.7	11.38	1.16	30	81.9	9	2	0.7	<1
D	S01404	282120	6072028		SS	2039_0_2316010		<0.05	28373	4.1	385.5	0.95	0.09	2123	0.04	36.52	3.2	24	1.38	12	1.88	1.02	0.57	1.69	6.57	2.29	1.1	2.17	0.36	0.02	12201	18.93	8.3	0.16	1729	260	0.8	6874	6.1	14.91	6.4	181	28.8	4.23	53.25	<0.002	<0.05	0.32	3.5	<0.5	2.72	1.4	67.77	0.54	0.33	<0.2	6.54	1372	0.26	0.15	1.02	24	0.7	9.19	1.12	23	76.6	5.6	1	0.5	<1
D	S01410	261660	6067289		SS	2039_0_2323283	<1	<0.05	17720	1.3	304.6	0.59	0.06	1561	0.03	18.6	1.9	10	0.91	2.9	1.1	0.63	0.3	0.65	3.81	1.25	0.8	1.62	0.21	<0.01	9489	8.75	6.1	0.1	1133	162	0.2	3442	2.22	7.62	2.6	113	13	2.08	37.37	<0.002	<0.05	0.14	2	<0.5	1.58	0.5	49.18	0.2	0.2	<0.2	3.5	751	0.21	0.1	0.69	14	0.3	5.62	0.65	9	54.3				
EOF																																																																							
